U.S. Dollars to Euro Spot Exchange Rate
Noon buying rate in New York for euros (Federal Reserve H.10).
$1.132026-10-02
U.S. dollars per euro
Why it matters
The world's most traded currency pair; reflects US-vs-Europe rate expectations.
Release schedule: Daily, published weekly (Federal Reserve H.10)
Recent readings
| Period | Value | Change |
|---|---|---|
| 2026-10-02 | $1.13 | +0.00 |
| 2026-10-01 | $1.12 | -0.01 |
| 2026-09-30 | $1.13 | +0.00 |
| 2026-09-29 | $1.13 | -0.00 |
| 2026-09-28 | $1.14 | -0.00 |
| 2026-09-25 | $1.14 | +0.00 |
| 2026-09-24 | $1.14 | -0.00 |
| 2026-09-23 | $1.14 | -0.00 |
| 2026-09-22 | $1.14 | -0.00 |
| 2026-09-21 | $1.15 | +0.00 |
| 2026-09-18 | $1.15 | -0.00 |
| 2026-09-17 | $1.15 | — |
Source: FRED, Federal Reserve Bank of St. Louis; original data from the agency named in the description. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.