Crude Oil Prices: West Texas Intermediate (WTI) - Cushing, Oklahoma
Spot price of WTI crude oil (U.S. Energy Information Administration).
$96.242026-10-06
Dollars per barrel
Why it matters
Energy drives headline inflation, consumer spending power and the energy sector.
Release schedule: Daily, published weekly (EIA)
Recent readings
| Period | Value | Change |
|---|---|---|
| 2026-10-06 | $96.24 | +0.11 |
| 2026-10-05 | $96.13 | -1.76 |
| 2026-10-02 | $97.89 | -1.88 |
| 2026-10-01 | $99.77 | +2.59 |
| 2026-09-30 | $97.18 | +1.02 |
| 2026-09-29 | $96.16 | -3.21 |
| 2026-09-28 | $99.37 | +14.14 |
| 2026-09-25 | $85.23 | -10.65 |
| 2026-09-24 | $95.88 | +2.50 |
| 2026-09-23 | $93.38 | -3.03 |
| 2026-09-22 | $96.41 | -0.56 |
| 2026-09-21 | $96.97 | — |
Source: FRED, Federal Reserve Bank of St. Louis; original data from the agency named in the description. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.